Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Central State Univ. | 21-DeClue, Pierr | 8-Armah, Daniel | 2-DeClue, Pierr | 3-Davis, Marque | None |
| 11/13/10 | |||||
| L 72-76 | |||||
| ILLINOIS-SPRINGFIELD | 24-Williams, Ter | 14-Armah, Daniel | 3-Ridle, Jr, Ce | 2-Ridle, Jr, Ce | 1-Armah, Daniel |
| 11/20/10 | Williams, Ter | ||||
| W 76-68 | |||||
| NEWMAN | 21-Armah, Daniel | 13-Armah, Daniel | 3-Ridle, Jr, Ce | 4-DeClue, Pierr | 1-Ridle, Jr, Ce |
| 11/27/10 | Williams, Ter | ||||
| OL 89-96 | Armah, Daniel | ||||
| at Rockhurst | 17-DeClue, Pierr | 16-Armah, Daniel | 1-Williams, Ter | 2-DeClue, Pierr | 4-Armah, Daniel |
| 11/29/10 | Stokes, Derek | Armah, Daniel | |||
| W 65-59 | DeClue, Pierr | ||||
| Payton, Jimmy | |||||
| Davis, Marque | |||||
| at Fort Hays State | 25-DeClue, Pierr | 4-Keimi-Nunley, | 6-DeClue, Pierr | 3-Davis, Marque | None |
| 12/01/10 | Davis, Marque | ||||
| L 79-95 | |||||
| SOUTHWEST BAPTIST | 19-DeClue, Pierr | 11-Armah, Daniel | 4-Ridle, Jr, Ce | 2-Ridle, Jr, Ce | 1-Ridle, Jr, Ce |
| 12/04/10 | DeClue, Pierr | Armah, Daniel | Williams, Ter | ||
| L 81-93 | Stokes, Derek | ||||
| at Missouri Southern | 15-DeClue, Pierr | 10-Armah, Daniel | 3-Davis, Marque | 1-Ridle, Jr, Ce | None |
| 12/11/10 | Armah, Daniel | ||||
| L 61-89 | |||||
| CENTRAL MISSOURI | 30-DeClue, Pierr | 7-Armah, Daniel | 3-Davis, Marque | 4-Davis, Marque | 2-Armah, Daniel |
| 12/15/10 | Keimi-Nunley, | ||||
| L 60-69 | |||||
| at Nebraska-Omaha | 22-DeClue, Pierr | 8-Armah, Daniel | 5-DeClue, Pierr | 2-Ridle, Jr, Ce | None |
| 12/18/10 | Ridle, Jr, Ce | Williams, Ter | |||
| L 81-83 | DeClue, Pierr | ||||
| at NW Missouri State | 15-DeClue, Pierr | 7-Payton, Jimmy | 6-DeClue, Pierr | 1-Curtis, Bryan | None |
| 12/31/10 | Ridle, Jr, Ce | ||||
| L 66-85 | DeClue, Pierr | ||||
| Davis, Marque | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pittsburg State | 18-DeClue, Pierr | 6-DeClue, Pierr | 8-DeClue, Pierr | 4-DeClue, Pierr | 1-Armah, Daniel |
| 01/05/11 | Ridle, Jr, Ce | ||||
| L 69-72 | |||||
| MISSOURI WESTERN | 17-Davis, Marque | 13-Armah, Daniel | 4-DeClue, Pierr | 3-DeClue, Pierr | None |
| 01/08/11 | |||||
| L 73-76 | |||||
| EMPORIA STATE | 31-DeClue, Pierr | 6-DeClue, Pierr | 5-Davis, Marque | 4-Ridle, Jr, Ce | 1-Carter, Tim |
| 01/12/11 | Davis, Marque | ||||
| L 67-77 | |||||
| at Truman | 29-Ridle, Jr, Ce | 8-Davis, Marque | 4-DeClue, Pierr | 2-Ridle, Jr, Ce | 1-Ridle, Jr, Ce |
| 01/15/11 | |||||
| L 79-83 | |||||
| at Washburn | 18-DeClue, Pierr | 5-Ridle, Jr, Ce | 5-Williams, Ter | 2-Ridle, Jr, Ce | 1-Williams, Ter |
| 01/19/11 | Keimi-Nunley, | ||||
| L 71-90 | |||||
| FORT HAYS STATE | 21-Ridle, Jr, Ce | 5-Payton, Jimmy | 5-DeClue, Pierr | 1-DeClue, Pierr | 1-DeClue, Pierr |
| 01/22/11 | Stokes, Derek | Ridle, Jr, Ce | |||
| L 62-95 | Ridle, Jr, Ce | Williams, Ter | |||
| at Southwest Baptist | 19-DeClue, Pierr | 5-Stokes, Derek | 5-DeClue, Pierr | 3-Payton, Jimmy | None |
| 01/25/11 | Williamson, T | ||||
| L 62-78 | |||||
| NEBRASKA-OMAHA | 20-DeClue, Pierr | 5-Williams, Ter | 3-Williams, Ter | 4-Ridle, Jr, Ce | 2-Gentle II, Er |
| 01/29/11 | Williams, Ter | ||||
| L 75-99 | |||||
| MISSOURI SOUTHERN | 21-Ridle, Jr, Ce | 6-Ridle, Jr, Ce | 5-DeClue, Pierr | 4-Ridle, Jr, Ce | 1-Keimi-Nunley, |
| 02/03/11 | |||||
| L 64-91 | |||||
| at Central Missouri | 23-Ridle, Jr, Ce | 5-Payton, Jimmy | 6-DeClue, Pierr | 2-Williams, Ter | None |
| 02/05/11 | Ridle, Jr, Ce | ||||
| L 54-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NW MISSOURI STATE | 11-Gentle II, Er | 7-DeClue, Pierr | 5-DeClue, Pierr | 3-DeClue, Pierr | 1-Stokes, Derek |
| 02/09/11 | |||||
| L 56-59 | |||||
| PITTSBURG STATE | 22-Ridle, Jr, Ce | 4-Ridle, Jr, Ce | 4-Williams, Ter | 2-Ridle, Jr, Ce | 2-Stokes, Derek |
| 02/12/11 | Carter, Tim | Williams, Ter | |||
| L 68-85 | DeClue, Pierr | ||||
| at Missouri Western | 23-Payton, Jimmy | 6-Williams, Ter | 7-DeClue, Pierr | 2-Stokes, Derek | 1-Ridle, Jr, Ce |
| 02/16/11 | Payton, Jimmy | ||||
| L 72-94 | |||||
| at Emporia State | 20-Stokes, Derek | 7-Ridle, Jr, Ce | 13-DeClue, Pierr | 2-DeClue, Pierr | 1-Williams, Ter |
| 02/19/11 | Ridle, Jr, Ce | Stokes, Derek | |||
| L 70-84 | Williams, Ter | ||||
| TRUMAN | 19-Ridle, Jr, Ce | 11-Payton, Jimmy | 7-DeClue, Pierr | 4-DeClue, Pierr | 1-Carter, Tim |
| 02/23/11 | |||||
| W 77-65 | |||||
| WASHBURN | 26-Ridle, Jr, Ce | 5-Payton, Jimmy | 4-Williams, Ter | 2-Ridle, Jr, Ce | None |
| 02/26/11 | Ridle, Jr, Ce | Payton, Jimmy | |||
| L 67-69 | |||||
Team High/Low Analysis |
| POINTS | 89 | NEWMAN (11/27/10) | |
| 81 | at Nebraska-Omaha (12/18/10) | ||
| 81 | SOUTHWEST BAPTIST (12/04/10) | ||
| 79 | at Truman (01/15/11) | ||
| 79 | at Fort Hays State (12/01/10) | ||
| FIELD GOALS MADE | 32 | NEWMAN (11/27/10) | |
| 31 | TRUMAN (02/23/11) | ||
| 31 | at Missouri Western (02/16/11) | ||
| FIELD GOAL ATTEMPTS | 87 | NEWMAN (11/27/10) | |
| 72 | at Missouri Western (02/16/11) | ||
| 72 | at Truman (01/15/11) | ||
| 72 | MISSOURI WESTERN (01/08/11) | ||
| FIELD GOAL PERCENTAGE | .587 | 27-46 | WASHBURN (02/26/11) |
| .519 | 27-52 | at Emporia State (02/19/11) | |
| 3 PT FIELD GOALS MADE | 9 | at Fort Hays State (12/01/10) | |
| 8 | TRUMAN (02/23/11) | ||
| 8 | NW MISSOURI STATE (02/09/11) | ||
| 8 | at Washburn (01/19/11) | ||
| 3 PT FG ATTEMPTS | 27 | at Fort Hays State (12/01/10) | |
| 25 | EMPORIA STATE (01/12/11) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | TRUMAN (02/23/11) |
| .500 | 4-8 | PITTSBURG STATE (02/12/11) | |
| FREE THROWS MADE | 23 | at Central State Univ. (11/13/10) | |
| 21 | at Nebraska-Omaha (12/18/10) | ||
| FREE THROW ATTEMPTS | 31 | at Nebraska-Omaha (12/18/10) | |
| 30 | at Central State Univ. (11/13/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Truman (01/15/11) |
| 1.000 | 5-5 | at Missouri Western (02/16/11) | |
| REBOUNDS | 61 | NEWMAN (11/27/10) | |
| 48 | at Nebraska-Omaha (12/18/10) | ||
| ASSISTS | 21 | at Emporia State (02/19/11) | |
| 18 | TRUMAN (02/23/11) | ||
| STEALS | 14 | MISSOURI SOUTHERN (02/03/11) | |
| 14 | NEWMAN (11/27/10) | ||
| BLOCKED SHOTS | 5 | at Rockhurst (11/29/10) | |
| 3 | PITTSBURG STATE (02/12/11) | ||
| 3 | NEBRASKA-OMAHA (01/29/11) | ||
| 3 | CENTRAL MISSOURI (12/15/10) | ||
| 3 | NEWMAN (11/27/10) | ||
| TURNOVERS | 23 | at Missouri Southern (12/11/10) | |
| 23 | NEWMAN (11/27/10) | ||
| FOULS | 29 | at Truman (01/15/11) | |
| 28 | at Nebraska-Omaha (12/18/10) |
| POINTS | 99 | NEBRASKA-OMAHA (01/29/11) | |
| 96 | NEWMAN (11/27/10) | ||
| 95 | FORT HAYS STATE (01/22/11) | ||
| 95 | at Fort Hays State (12/01/10) | ||
| 94 | at Missouri Western (02/16/11) | ||
| FIELD GOALS MADE | 38 | at Missouri Western (02/16/11) | |
| 37 | NEBRASKA-OMAHA (01/29/11) | ||
| 37 | at Washburn (01/19/11) | ||
| FIELD GOAL ATTEMPTS | 80 | NEWMAN (11/27/10) | |
| 70 | at Missouri Southern (12/11/10) | ||
| FIELD GOAL PERCENTAGE | .680 | 34-50 | MISSOURI SOUTHERN (02/03/11) |
| .655 | 38-58 | at Missouri Western (02/16/11) | |
| 3 PT FIELD GOALS MADE | 12 | at Southwest Baptist (01/25/11) | |
| 11 | FORT HAYS STATE (01/22/11) | ||
| 3 PT FG ATTEMPTS | 32 | at Southwest Baptist (01/25/11) | |
| 30 | TRUMAN (02/23/11) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at NW Missouri State (12/31/10) |
| .571 | 4-7 | PITTSBURG STATE (02/12/11) | |
| FREE THROWS MADE | 27 | at Truman (01/15/11) | |
| 25 | at Nebraska-Omaha (12/18/10) | ||
| FREE THROW ATTEMPTS | 41 | at Truman (01/15/11) | |
| 35 | ILLINOIS-SPRINGFIELD (11/20/10) | ||
| FREE THROW PERCENTAGE | .846 | 22-26 | SOUTHWEST BAPTIST (12/04/10) |
| .833 | 15-18 | TRUMAN (02/23/11) | |
| REBOUNDS | 48 | NEWMAN (11/27/10) | |
| 45 | at Central Missouri (02/05/11) | ||
| 45 | CENTRAL MISSOURI (12/15/10) | ||
| ASSISTS | 29 | FORT HAYS STATE (01/22/11) | |
| 28 | at Washburn (01/19/11) | ||
| STEALS | 17 | at Emporia State (02/19/11) | |
| 14 | at Missouri Southern (12/11/10) | ||
| BLOCKED SHOTS | 8 | MISSOURI SOUTHERN (02/03/11) | |
| 8 | at NW Missouri State (12/31/10) | ||
| 8 | at Missouri Southern (12/11/10) | ||
| 8 | NEWMAN (11/27/10) | ||
| TURNOVERS | 27 | at Pittsburg State (01/05/11) | |
| 21 | at Fort Hays State (12/01/10) | ||
| FOULS | 26 | at Nebraska-Omaha (12/18/10) | |
| 24 | EMPORIA STATE (01/12/11) |
| POINTS | 54 | at Central Missouri (02/05/11) | |
| 56 | NW MISSOURI STATE (02/09/11) | ||
| 60 | CENTRAL MISSOURI (12/15/10) | ||
| 61 | at Missouri Southern (12/11/10) | ||
| 62 | FORT HAYS STATE (01/22/11) | ||
| 62 | at Southwest Baptist (01/25/11) | ||
| FIELD GOALS MADE | 16 | at Central Missouri (02/05/11) | |
| 21 | at Missouri Southern (12/11/10) | ||
| 21 | EMPORIA STATE (01/12/11) | ||
| 21 | FORT HAYS STATE (01/22/11) | ||
| FIELD GOAL ATTEMPTS | 46 | WASHBURN (02/26/11) | |
| 51 | NW MISSOURI STATE (02/09/11) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | at Central Missouri (02/05/11) |
| .329 | 23-70 | at NW Missouri State (12/31/10) | |
| 3 PT FIELD GOALS MADE | 1 | at Rockhurst (11/29/10) | |
| 1 | at Southwest Baptist (01/25/11) | ||
| 3 PT FG ATTEMPTS | 7 | at Southwest Baptist (01/25/11) | |
| 8 | PITTSBURG STATE (02/12/11) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Rockhurst (11/29/10) |
| .143 | 1-7 | at Southwest Baptist (01/25/11) | |
| FREE THROWS MADE | 2 | NW MISSOURI STATE (02/09/11) | |
| 5 | at Missouri Western (02/16/11) | ||
| FREE THROW ATTEMPTS | 5 | at Missouri Western (02/16/11) | |
| 6 | NW MISSOURI STATE (02/09/11) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | NW MISSOURI STATE (02/09/11) |
| .438 | 7-16 | at Southwest Baptist (01/25/11) | |
| REBOUNDS | 23 | WASHBURN (02/26/11) | |
| 25 | NEBRASKA-OMAHA (01/29/11) | ||
| 25 | at Central Missouri (02/05/11) | ||
| 25 | PITTSBURG STATE (02/12/11) | ||
| ASSISTS | 5 | at Central State Univ. (11/13/10) | |
| 5 | at Rockhurst (11/29/10) | ||
| STEALS | 2 | at Missouri Southern (12/11/10) | |
| 3 | at Truman (01/15/11) | ||
| 3 | FORT HAYS STATE (01/22/11) | ||
| BLOCKED SHOTS | 0 | at Central State Univ. (11/13/10) | |
| 0 | at Fort Hays State (12/01/10) | ||
| 0 | at Missouri Southern (12/11/10) | ||
| 0 | at Nebraska-Omaha (12/18/10) | ||
| 0 | at NW Missouri State (12/31/10) | ||
| 0 | MISSOURI WESTERN (01/08/11) | ||
| 0 | at Southwest Baptist (01/25/11) | ||
| 0 | at Central Missouri (02/05/11) | ||
| 0 | WASHBURN (02/26/11) | ||
| TURNOVERS | 5 | at Truman (01/15/11) | |
| 6 | at NW Missouri State (12/31/10) | ||
| FOULS | 12 | at Southwest Baptist (01/25/11) | |
| 14 | at Washburn (01/19/11) | ||
| 14 | at Missouri Western (02/16/11) |
| POINTS | 59 | at Rockhurst (11/29/10) | |
| 59 | NW MISSOURI STATE (02/09/11) | ||
| 65 | TRUMAN (02/23/11) | ||
| 68 | ILLINOIS-SPRINGFIELD (11/20/10) | ||
| 69 | CENTRAL MISSOURI (12/15/10) | ||
| 69 | WASHBURN (02/26/11) | ||
| FIELD GOALS MADE | 20 | ILLINOIS-SPRINGFIELD (11/20/10) | |
| 20 | TRUMAN (02/23/11) | ||
| FIELD GOAL ATTEMPTS | 45 | at Pittsburg State (01/05/11) | |
| 45 | WASHBURN (02/26/11) | ||
| FIELD GOAL PERCENTAGE | .357 | 20-56 | ILLINOIS-SPRINGFIELD (11/20/10) |
| .362 | 21-58 | at Rockhurst (11/29/10) | |
| 3 PT FIELD GOALS MADE | 2 | at Rockhurst (11/29/10) | |
| 2 | at Nebraska-Omaha (12/18/10) | ||
| 2 | at Pittsburg State (01/05/11) | ||
| 2 | EMPORIA STATE (01/12/11) | ||
| 3 PT FG ATTEMPTS | 7 | PITTSBURG STATE (02/12/11) | |
| 8 | EMPORIA STATE (01/12/11) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Rockhurst (11/29/10) |
| .167 | 2-12 | at Nebraska-Omaha (12/18/10) | |
| FREE THROWS MADE | 6 | at Southwest Baptist (01/25/11) | |
| 7 | at Washburn (01/19/11) | ||
| FREE THROW ATTEMPTS | 9 | at Southwest Baptist (01/25/11) | |
| 11 | at Washburn (01/19/11) | ||
| FREE THROW PERCENTAGE | .458 | 11-24 | NW MISSOURI STATE (02/09/11) |
| .526 | 10-19 | WASHBURN (02/26/11) | |
| REBOUNDS | 20 | WASHBURN (02/26/11) | |
| 29 | at Missouri Western (02/16/11) | ||
| 29 | at Emporia State (02/19/11) | ||
| ASSISTS | 6 | at Rockhurst (11/29/10) | |
| 7 | CENTRAL MISSOURI (12/15/10) | ||
| STEALS | 1 | at NW Missouri State (12/31/10) | |
| 1 | at Truman (01/15/11) | ||
| BLOCKED SHOTS | 0 | WASHBURN (02/26/11) | |
| 1 | at Truman (01/15/11) | ||
| TURNOVERS | 7 | at Truman (01/15/11) | |
| 9 | at NW Missouri State (12/31/10) | ||
| 9 | NW MISSOURI STATE (02/09/11) | ||
| FOULS | 8 | at Missouri Western (02/16/11) | |
| 13 | at Washburn (01/19/11) | ||
| 13 | NW MISSOURI STATE (02/09/11) |
Player High/Low Analysis |
| Points....................... | 31 | DeClue, Pierre vs Emporia State (01/12/11) | |
| 30 | DeClue, Pierre vs Central Missouri (12/15/10) | ||
| 29 | Ridle, Jr, Cedric at Truman (01/15/11) | ||
| 27 | Davis, Marquez at Truman (01/15/11) | ||
| 26 | Ridle, Jr, Cedric vs Washburn (02/26/11) | ||
| Field Goals Made............. | 12 | DeClue, Pierre vs Central Missouri (12/15/10) | |
| 11 | Payton, Jimmy at Missouri Western (02/16/11) | ||
| 11 | Ridle, Jr, Cedric at Truman (01/15/11) | ||
| Field Goal Att............... | 22 | DeClue, Pierre vs Central Missouri (12/15/10) | |
| 22 | DeClue, Pierre at Fort Hays State (12/01/10) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Armah, Daniel vs Newman (11/27/10) |
| .833 | 5-6 | Armah, Daniel vs Southwest Baptist (12/04/10) | |
| 3-Point FG Made.............. | 6 | Stokes, Derek at Emporia State (02/19/11) | |
| 4 | Stokes, Derek vs Truman (02/23/11) | ||
| 4 | Stokes, Derek at Missouri Western (02/16/11) | ||
| 4 | Stokes, Derek at Washburn (01/19/11) | ||
| 4 | Davis, Marquez at Truman (01/15/11) | ||
| 4 | Davis, Marquez vs Emporia State (01/12/11) | ||
| 4 | Davis, Marquez at NW Missouri State (12/31/10) | ||
| 4 | Stokes, Derek at Fort Hays State (12/01/10) | ||
| 4 | Stokes, Derek vs Illinois-Springfield (11/20/10) | ||
| 3-Point FG Att............... | 12 | Stokes, Derek vs Newman (11/27/10) | |
| 11 | Stokes, Derek at Missouri Western (02/16/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | DeClue, Pierre vs Pittsburg State (02/12/11) |
| 1.000 | 2-2 | Williams, Terrell vs NW Missouri State (02/09/11) | |
| Free Throws Made............. | 10 | DeClue, Pierre vs Emporia State (01/12/11) | |
| 8 | Ridle, Jr, Cedric at Central Missouri (02/05/11) | ||
| Free Throw Att............... | 13 | Ridle, Jr, Cedric at Central Missouri (02/05/11) | |
| 13 | DeClue, Pierre vs Emporia State (01/12/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ridle, Jr, Cedric at Truman (01/15/11) |
| 1.000 | 6-6 | Williams, Terrell vs Southwest Baptist (12/04/10) | |
| 1.000 | 4-4 | DeClue, Pierre vs Central Missouri (12/15/10) | |
| 1.000 | 4-4 | Williams, Terrell vs Newman (11/27/10) | |
| 1.000 | 4-4 | Ridle, Jr, Cedric at Central State Univ. (11/13/10) | |
| 1.000 | 3-3 | Morris, Matt at Washburn (01/19/11) | |
| 1.000 | 3-3 | Davis, Marquez at Truman (01/15/11) | |
| 1.000 | 3-3 | Armah, Daniel vs Illinois-Springfield (11/20/10) | |
| 1.000 | 3-3 | Davis, Marquez at Central State Univ. (11/13/10) | |
| Rebounds..................... | 16 | Armah, Daniel at Rockhurst (11/29/10) | |
| 14 | Armah, Daniel vs Illinois-Springfield (11/20/10) | ||
| Assists...................... | 13 | DeClue, Pierre at Emporia State (02/19/11) | |
| 8 | DeClue, Pierre at Pittsburg State (01/05/11) | ||
| Steals....................... | 4 | DeClue, Pierre vs Truman (02/23/11) | |
| 4 | Ridle, Jr, Cedric vs Missouri Southern (02/03/11) | ||
| 4 | Ridle, Jr, Cedric vs Nebraska-Omaha (01/29/11) | ||
| 4 | Williams, Terrell vs Nebraska-Omaha (01/29/11) | ||
| 4 | Ridle, Jr, Cedric vs Emporia State (01/12/11) | ||
| 4 | Ridle, Jr, Cedric at Pittsburg State (01/05/11) | ||
| 4 | DeClue, Pierre at Pittsburg State (01/05/11) | ||
| 4 | Davis, Marquez vs Central Missouri (12/15/10) | ||
| 4 | DeClue, Pierre vs Newman (11/27/10) | ||
| Blocked Shots................ | 4 | Armah, Daniel at Rockhurst (11/29/10) | |
| 2 | Stokes, Derek vs Pittsburg State (02/12/11) | ||
| 2 | Gentle II, Eric vs Nebraska-Omaha (01/29/11) | ||
| 2 | Armah, Daniel vs Central Missouri (12/15/10) | ||
| Turnovers.................... | 7 | DeClue, Pierre vs Washburn (02/26/11) | |
| 7 | Ridle, Jr, Cedric at Pittsburg State (01/05/11) | ||
| 7 | Ridle, Jr, Cedric vs Newman (11/27/10) | ||
| Fouls........................ | 5 | Ridle, Jr, Cedric vs Missouri Southern (02/03/11) | |
| 5 | Gentle II, Eric vs Missouri Southern (02/03/11) | ||
| 5 | Keimi-Nunley, Joshua at Southwest Baptist (01/25/11) | ||
| 5 | Ridle, Jr, Cedric at Washburn (01/19/11) | ||
| 5 | Davis, Marquez at Truman (01/15/11) | ||
| 5 | Ridle, Jr, Cedric at Truman (01/15/11) | ||
| 5 | Ridle, Jr, Cedric vs Emporia State (01/12/11) | ||
| 5 | Armah, Daniel vs Missouri Western (01/08/11) | ||
| 5 | Davis, Marquez at Pittsburg State (01/05/11) | ||
| 5 | Davis, Marquez at Nebraska-Omaha (12/18/10) | ||
| 5 | Armah, Daniel vs Central Missouri (12/15/10) | ||
| 5 | Ridle, Jr, Cedric at Missouri Southern (12/11/10) | ||
| 5 | Keimi-Nunley, Joshua at Missouri Southern (12/11/10) | ||
| 5 | Ridle, Jr, Cedric vs Southwest Baptist (12/04/10) | ||
| 5 | Keimi-Nunley, Joshua at Fort Hays State (12/01/10) | ||
| 5 | Armah, Daniel at Fort Hays State (12/01/10) | ||
| 5 | Keimi-Nunley, Joshua vs Newman (11/27/10) | ||
| 5 | Stokes, Derek vs Newman (11/27/10) | ||
| 5 | Armah, Daniel at Central State Univ. (11/13/10) |
| Points....................... | 28 | Tyler Bullock vs Nebraska-Omaha (01/29/11) | |
| 27 | Stutz,Logan at Washburn (01/19/11) | ||
| 25 | Brock,Tomas vs Southwest Baptist (12/04/10) | ||
| 23 | Dougherty,Ryan at Southwest Baptist (01/25/11) | ||
| 22 | Henderson,Alex vs Truman (02/23/11) | ||
| 22 | Phelps,Jonathan at Missouri Western (02/16/11) | ||
| 22 | Adams,Jason vs Missouri Southern (02/03/11) | ||
| 22 | Narayan,Shaneel at NW Missouri State (12/31/10) | ||
| Field Goals Made............. | 12 | Stutz,Logan at Washburn (01/19/11) | |
| 9 | Phelps,Jonathan at Missouri Western (02/16/11) | ||
| 9 | Tyler Bullock vs Nebraska-Omaha (01/29/11) | ||
| 9 | Dougherty,Ryan at Southwest Baptist (01/25/11) | ||
| 9 | Smith,Dijon vs Fort Hays State (01/22/11) | ||
| 9 | Justin Berry vs Newman (11/27/10) | ||
| 9 | Campbell, Gerald at Central State Univ. (11/13/10) | ||
| Field Goal Att............... | 17 | Allen,Elijah vs NW Missouri State (02/09/11) | |
| 16 | Jones,Dominique at Fort Hays State (12/01/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Scaife,Brandon vs Washburn (02/26/11) |
| .875 | 7-8 | Thomas,Adrian at Missouri Western (02/16/11) | |
| 3-Point FG Made.............. | 5 | Henderson,Alex vs Truman (02/23/11) | |
| 5 | Narayan,Shaneel at NW Missouri State (12/31/10) | ||
| 3-Point FG Att............... | 10 | Keaton Schultz vs Newman (11/27/10) | |
| 9 | Henderson,Alex vs Truman (02/23/11) | ||
| 9 | Gardner,Isaac at Truman (01/15/11) | ||
| 9 | Norton,Tom at Truman (01/15/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Thomas,Adrian at Missouri Western (02/16/11) |
| 1.000 | 2-2 | Caleb Steffensmeier vs Nebraska-Omaha (01/29/11) | |
| 1.000 | 2-2 | Haake,Kyle at NW Missouri State (12/31/10) | |
| Free Throws Made............. | 11 | Hunter,Boo vs Central Missouri (12/15/10) | |
| 9 | Tyler Bullock vs Nebraska-Omaha (01/29/11) | ||
| 9 | Freeman,Ethan at Truman (01/15/11) | ||
| Free Throw Att............... | 18 | Freeman,Ethan at Truman (01/15/11) | |
| 11 | Tyler Bullock at Nebraska-Omaha (12/18/10) | ||
| 11 | Hunter,Boo vs Central Missouri (12/15/10) | ||
| 11 | Bowman,Ken at Fort Hays State (12/01/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Hunter,Boo vs Central Missouri (12/15/10) |
| 1.000 | 6-6 | Caleb Steffensmeier at Nebraska-Omaha (12/18/10) | |
| 1.000 | 6-6 | Brock,Tomas vs Southwest Baptist (12/04/10) | |
| 1.000 | 6-6 | Keaton Schultz vs Newman (11/27/10) | |
| 1.000 | 5-5 | Thomann,Keane vs Missouri Southern (02/03/11) | |
| 1.000 | 4-4 | Cooper,DeShaun at NW Missouri State (12/31/10) | |
| 1.000 | 4-4 | Brunz,Bryce vs Central Missouri (12/15/10) | |
| 1.000 | 4-4 | Smith,Dijon at Fort Hays State (12/01/10) | |
| 1.000 | 4-4 | Kuntzsch,Corbin at Fort Hays State (12/01/10) | |
| 1.000 | 3-3 | Sodemann,Pat vs Truman (02/23/11) | |
| 1.000 | 3-3 | Filchev,Vesko vs Truman (02/23/11) | |
| 1.000 | 3-3 | Hunter,Boo at Central Missouri (02/05/11) | |
| 1.000 | 3-3 | Cotten,Stephen at Southwest Baptist (01/25/11) | |
| 1.000 | 3-3 | Holthaus,Adam vs Emporia State (01/12/11) | |
| 1.000 | 3-3 | Allen,Elijah at NW Missouri State (12/31/10) | |
| 1.000 | 3-3 | Justin Berry vs Newman (11/27/10) | |
| Rebounds..................... | 16 | Fakuade, Michael vs Illinois-Springfield (11/20/10) | |
| 14 | Cotten,Stephen at Southwest Baptist (01/25/11) | ||
| Assists...................... | 11 | Narayan,Shaneel at NW Missouri State (12/31/10) | |
| 10 | Bowlin,Skyler vs Missouri Southern (02/03/11) | ||
| Steals....................... | 5 | Bowlin,Skyler at Missouri Southern (12/11/10) | |
| 4 | Bailey,Andra vs Pittsburg State (02/12/11) | ||
| 4 | Simanavicius,Arunas vs NW Missouri State (02/09/11) | ||
| 4 | Eric Saunders vs Newman (11/27/10) | ||
| Blocked Shots................ | 4 | Koenig,Kurt vs Southwest Baptist (12/04/10) | |
| 4 | Mason Felter vs Newman (11/27/10) | ||
| Turnovers.................... | 7 | Burnette,Xavier at Emporia State (02/19/11) | |
| 6 | Jones,Dominique at Fort Hays State (12/01/10) | ||
| 6 | Passley, Anthony at Central State Univ. (11/13/10) | ||
| Fouls........................ | 5 | Henderson,Alex vs Truman (02/23/11) | |
| 5 | Moores,Robert vs Emporia State (01/12/11) | ||
| 5 | Nichols,Jarvis vs Emporia State (01/12/11) | ||
| 5 | Jones,Logan at Pittsburg State (01/05/11) | ||
| 5 | Marshall,Eric at Pittsburg State (01/05/11) | ||
| 5 | Torrian Harris at Nebraska-Omaha (12/18/10) | ||
| 5 | Umeadi, Chigozie vs Illinois-Springfield (11/20/10) |