Lincoln (MO)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  115  310 
   Points Per Game  11.5  31.0 
   Points Off Turnovers  12  87 
FIRST DOWNS  158  170 
   Rushing  69  75 
   Passing  79  71 
   Penalty  10  24 
RUSHING YARDAGE  915  1469 
   Yards gained rushing  1262  1677 
   Yards lost rushing  347  208 
   Rushing Attempts  332  366 
   Average Per Rush  2.8  4.0 
   Average Per Game  91.5  146.9 
   TDs Rushing  5  18 
PASSING YARDAGE  1459  1839 
   Comp-Att-Int  176-322-15  137-239-0 
   Average Per Pass  4.5  7.7 
   Average Per Catch  8.3  13.4 
   Average Per Game  145.9  183.9 
   TDs Passing  5  20 
TOTAL OFFENSE  2374  3308 
   Total Plays  654  605 
   Average Per Play  3.6  5.5 
   Average Per Game  237.4  330.8 
KICK RETURNS: #-Yards  44-929  26-568 
PUNT RETURNS: #-Yards  21-270  16-179 
INT RETURNS: #-Yards  0-0  15-286 
KICK RETURN AVERAGE  21.1  21.8 
PUNT RETURN AVERAGE  12.9  11.2 
INT RETURN AVERAGE  0.0  19.1 
FUMBLES-LOST  21-12  15-6 
PENALTIES-Yards  54-530  63-631 
   Average Per Game  53.0  63.1 
PUNTS-Yards  63-2190  55-1912 
   Average Per Punt  34.8  34.8 
   Net punt average  31.9  28.4 
KICKOFFS-Yards  30-1664  57-3358 
   Average Per Kick  55.5  58.9 
   Net kick average  34.9  37.4 
TIME OF POSSESSION/Game  32:08  27:52 
3RD-DOWN Conversions  51/145  46/119 
   3rd-Down Pct  35%  39% 
4TH-DOWN Conversions  4/14  5/12 
   4th-Down Pct  29%  42% 
SACKS BY-Yards  14-83  27-191 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  14  43 
FIELD GOALS-ATTEMPTS  5-8  5-9 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (13-22) 59%  (27-32) 84% 
RED-ZONE TOUCHDOWNS  (9-22) 41%  (24-32) 75% 
PAT-ATTEMPTS  (12-14) 86%  (35-41) 85% 
ATTENDANCE  14591  10208 
   Games/Avg Per Game  5/2918  5/2042 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (MO)  17  27  35  36  115 
Opponents  76  80  77  77  310 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hunter,Terry   7  56  270  6  264  4.7  0  26  37.7 
Lacy,Harold   6  74  283  21  262  3.5  3  23  43.7 
Martin,Travis   7  48  259  23  236  4.9  0  41  33.7 
Drummond,Miles   10  56  169  25  144  2.6  1  12  14.4 
Ferguson,Kimbo   6  26  83  9  74  2.8  1  14  12.3 
Johnson,A'Jani   9  6  71  0  71  11.8  0  18  7.9 
Burnett,Jake   7  1  6  0  6  6.0  0  6  0.9 
Cotton,Willard   10  1  1  0  1  1.0  0  1  0.1 
Tibbs,Blake   9  1  0  0  0  0.0  0  0  0.0 
Korakakos,Justin  9  1  0  2  -2  -2.0  0  0  -0.2 
Ogala,Henry   3  18  38  53  -15  -0.8  0  12  -5.0 
Smith,Hunter   10  1  0  22  -22  -22.0  0  0  -2.2 
Sainterling,Eugene  6  12  16  42  -26  -2.2  0  6  -4.3 
TEAM   5  4  0  26  -26  -6.5  0  0  -5.2 
Davidson,Drake   7  27  66  118  -52  -1.9  0  11  -7.4 
Total..........  10  332  1262  347  915  2.8  5  41  91.5 
Opponents......  10  366  1677  208  1469  4.0  18  61  146.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Davidson,Drake   7  65.9  71-139-9  51.1  459  0  25  65.6 
Sainterling,Eugene  6  101.9  78-133-5  58.6  646  4  35  107.7 
Ogala,Henry   3  118.4  27-49-1  55.1  354  1  33  118.0 
Townsend,Anthony  5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  88.5  176-322-15  54.7  1459  5  35  145.9 
Opponents......  10  149.6  137-239-0  57.3  1839  20  69  183.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tibbs,Blake   9  38  372  9.8  3  26  41.3 
Johnson,A'Jani   9  34  281  8.3  0  28  31.2 
Korakakos,Justin  9  25  182  7.3  0  18  20.2 
Lacy,Harold   6  14  114  8.1  0  35  19.0 
Issac,Antonio   8  14  87  6.2  0  14  10.9 
Drummond,Miles   10  11  81  7.4  2  18  8.1 
Richardson,Franklyn  10  10  67  6.7  0  18  6.7 
Hunter,Terry   7  10  64  6.4  0  18  9.1 
Townsend,Anthony  5  7  86  12.3  0  26  17.2 
Ferguson,Kimbo   6  3  39  13.0  0  33  6.5 
Martin,Travis   7  3  10  3.3  0  14  1.4 
Torrey,Eriq   2  2  43  21.5  0  22  21.5 
Harris,Elex   8  2  13  6.5  0  7  1.6 
Brice,Eric   5  2  11  5.5  0  6  2.2 
Davis,Calvin   9  1  9  9.0  0  9  1.0 
Total..........  10  176  1459  8.3  5  35  145.9 
Opponents......  10  137  1839  13.4  20  69  183.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tibbs,Blake   14  167  11.9  0  50 
Kind,Phillip   4  43  10.8  0  8 
Richardson,Franklyn  1  9  9.0  0  9 
Johnson,A'Jani   1  1  1.0  0  1 
Brown,Aaron   1  29  29.0  0  0 
Williams,Victor  0  0  0.0  1  0 
Madrigal,Joseph  0  21  0.0  1  21 
Alexander,Cody   0  0  0.0  1  0 
Total..........  21  270  12.9  3  50 
Opponents......  16  179  11.2  0  45 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  15  286  19.1  3  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tibbs,Blake   28  601  21.5  0  45 
Kind,Phillip   9  187  20.8  0  24 
DeMarco,Brennen  2  42  21.0  0  25 
Korakakos,Justin  2  27  13.5  0  17 
Williams,Victor  1  20  20.0  0  20 
Martin,Travis   1  37  37.0  0  22 
Lacy,Harold   1  15  15.0  0  15 
Total..........  44  929  21.1  0  45 
Opponents......  26  568  21.8  0  62 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Alexander,Cody   1  47  47.0  1  47 
Total..........  1  47  47.0  1  47 
Opponents......  5  119  23.8  2  61 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Belancourt,Wolky  0  5-8  12-14  0-0  0  0-0  0  0  27 
Drummond,Miles   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tibbs,Blake   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lacy,Harold   3  0-0  0-0  0-0  0  0-0  0  0  18 
Alexander,Cody   2  0-0  0-0  0-0  0  0-0  0  0  12 
Madrigal,Joseph  1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams,Victor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ferguson,Kimbo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Durassaint,Edwin  0  0-0  0-0  0-0  0  0-0  0  1  2 
Nelson,Amani   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  14  5-8  12-14  0-0  0  0-0  1  1  115 
Opponents......  43  5-9  35-41  0-1  0  0-1  0  1  310 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sainterling,Eugene  6  145  -26  646  620  103.3 
Davidson,Drake   7  166  -52  459  407  58.1 
Ogala,Henry   3  67  -15  354  339  113.0 
Hunter,Terry   7  56  264  0  264  37.7 
Lacy,Harold   6  74  262  0  262  43.7 
Martin,Travis   7  48  236  0  236  33.7 
Drummond,Miles   10  56  144  0  144  14.4 
Ferguson,Kimbo   6  26  74  0  74  12.3 
Johnson,A'Jani   9  6  71  0  71  7.9 
Burnett,Jake   7  1  6  0  6  0.9 
Cotton,Willard   10  1  1  0  1  0.1 
Korakakos,Justin  9  1  -2  0  -2  -0.2 
Smith,Hunter   10  1  -22  0  -22  -2.2 
TEAM   5  4  -26  0  -26  -5.2 
Total..........  10  654  915  1459  2374  237.4 
Opponents......  10  605  1469  1839  3308  330.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Belancourt,Wolky  5-8  62.5  0-1  1-1  2-3  2-3  0-0  45  0 

FG SEQUENCE  Lincoln (MO)  Opponents 
Langston  -  37,(19) 
Lincoln (PA)  47,18,(27),30  - 
Quincy  (45)  - 
Truman  -  - 
Albany State  (40)  (40) 
Missouri S&T  (33)  - 
Indianapolis  -  38,(22) 
McKendree  -  (41) 
William Jewell  (35)  38,41 
Southwest Baptist  -  (20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Belancourt,Wolky  63  2190  34.8  60  0  24  18  1  0 
Total..........  63  2190  34.8  60  0  24  18  1  0 
Opponents......  55  1912  34.8  72  4  7  14  2  5 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Belancourt,Wolky  30  1664  55.5  2  2 
Total..........  30  1664  55.5  2  2  21.8  34.9  30 
Opponents......  57  3358  58.9  12  1  21.1  37.4  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tibbs,Blake   9  0  372  167  601  0  1140  126.7 
Lacy,Harold   6  262  114  0  15  0  391  65.2 
Johnson,A'Jani   9  71  281  1  0  0  353  39.2 
Hunter,Terry   7  264  64  0  0  0  328  46.9 
Martin,Travis   7  236  10  0  37  0  283  40.4 
Kind,Phillip   9  0  0  43  187  0  230  25.6 
Drummond,Miles   10  144  81  0  0  0  225  22.5 
Korakakos,Justin  9  -2  182  0  27  0  207  23.0 
Ferguson,Kimbo   6  74  39  0  0  0  113  18.8 
Issac,Antonio   8  0  87  0  0  0  87  10.9 
Townsend,Anthony  5  0  86  0  0  0  86  17.2 
Richardson,Franklyn  10  0  67  9  0  0  76  7.6 
Torrey,Eriq   2  0  43  0  0  0  43  21.5 
DeMarco,Brennen  8  0  0  0  42  0  42  5.2 
Brown,Aaron   10  0  0  29  0  0  29  2.9 
Madrigal,Joseph  9  0  0  21  0  0  21  2.3 
Williams,Victor  10  0  0  0  20  0  20  2.0 
Harris,Elex   8  0  13  0  0  0  13  1.6 
Brice,Eric   5  0  11  0  0  0  11  2.2 
Davis,Calvin   9  0  9  0  0  0  9  1.0 
Burnett,Jake   7  6  0  0  0  0  6  0.9 
Cotton,Willard   10  1  0  0  0  0  1  0.1 
Ogala,Henry   3  -15  0  0  0  0  -15  -5.0 
Smith,Hunter   10  -22  0  0  0  0  -22  -2.2 
Sainterling,Eugene  6  -26  0  0  0  0  -26  -4.3 
TEAM   5  -26  0  0  0  0  -26  -5.2 
Davidson,Drake   7  -52  0  0  0  0  -52  -7.4 
Total..........  10  915  1459  270  929  0  3573  357.3 
Opponents......  10  1469  1839  179  568  286  4341  434.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Tucker,Addison   10  26  66  92   3.5 - 11   1.5 - 7    . .  .  2     . .  .  . 
10  Cotton,Willard   10  32  37  69   8.5 - 25   1.0 - 2    . 1  1  9  1 - 0 .  1  . 
28  Brown,Aaron   10  37  25  62   1.5 - 5  .       . 2  2  1     . .  1  . 
5   Durassaint,Edwin  10  24  30  54   4.5 - 22   2.0 - 18    . 1  1  4     . 1  1  1 
44  Gray,Isaiah   10  21  25  46   5.0 - 22   1.0 - 4    . 2  2  8  1 - 0 .  1  . 
1   Moore,Taj   10  17  24  41   1.5 - 4  .       . 3  3  .     . .  .  . 
24  Williams,Victor  10  20  11  31   3.0 - 23   1.0 - 14    . 1  1  3  1 - 0 1  .  . 
96  Jackson,Julius   10  11  17  28   1.5 - 6   1.5 - 6    . 2  2  5     . .  .  . 
23  Chambers,JaJuan  10  11  16  27   4.5 - 19   3.0 - 16    . .  .  8     . 1  .  . 
2   Hogue,Lawrence   10  12  13  25   .     .       . 8  8  .     . .  .  . 
91  Jones,Jervonta   10  8  15  23   4.0 - 7   1.0 - 1    . .  .  3  1 - 0 1  .  . 
27  Nelson,Amani   8  4  17  21   0.5 - 2  .       . .  .  2  1 - 0 .  .  . 
13  Kind,Phillip   9  8  10  18   2.0 - 10   1.0 - 6    . 7  7  .     . 1  3  . 
66  Huston,Tui   10  5  12  17   1.0 - 1  .       . .  .  1     . .  .  . 
15  Devine,Jordan   10  8  8  16   .     .       . 1  1  .     . .  .  . 
97  Mitchell,Anthony  10  8  7  15   4.0 - 18   1.0 - 9    . .  .  .     . .  .  . 
94  Watts,Antonio   9  3  12  15   1.0 - 5  .       . 1  1  .     . .  .  . 
21  Madrigal,Joseph  9  6  8  14   1.0 - 3  .       . 1  1  .     . .  .  . 
38  DeMarco,Brennen  8  8  5  13   0.5 - 1  .       . .  .  .     . 1  1  . 
6   Holley,Marvin   6  4  7  11   .     .       . 1  1  .     . .  .  . 
33  Alexander,Cody   7  5  6  11   .     .       . .  .  .  1 - 47 .  .  . 
32  Jones,Jeff   7  5  5  10   1.5 - 2  .       . .  .  .     . .  .  . 
40  Henderson,Steve  5  4  2  6   .     .       . .  .  .     . .  .  . 
46  Cooper,Deonte   4  4  .  4   .     .       . 1  1  .     . .  .  . 
53  Heyne,Hunter   8  2  .  2   .     .       . .  .  .     . .  .  . 
82  Issac,Antonio   8  2  .  2   .     .       . .  .  .     . .  .  . 
86  Johnson,A'Jani   9  2  .  2   .     .       . .  .  .     . .  .  . 
75  Scott,Micah   4  1  1  2   .     .       . .  .  .     . .  .  . 
3   Drummond,Miles   10  2  .  2   .     .       . .  .  .     . .  .  . 
16  Belancourt,Wolky  10  .  2  2   .     .       . .  .  .     . .  .  . 
52  Sanders,Brion   2  1  1  2   .     .       . .  .  .     . .  .  . 
93  Dieujuste,Robby  5  1  1  2   1.0 - 2  .       . .  .  .     . .  .  . 
34  Wrigley,Brenton  8  .  1  1   .     .       . .  .  .     . .  .  . 
45  Burnett,Jake   7  1  .  1   .     .       . .  .  .     . .  .  . 
22  Richardson,Franklyn  10  1  .  1   .     .       . .  .  .     . .  .  . 
4   Ferguson,Kimbo   6  1  .  1   .     .       . .  .  .     . .  .  . 
84  Korakakos,Justin  9  1  .  1   .     .       . .  .  .     . .  .  . 
7   Sainterling,Eugene  6  1  .  1   .     .       . .  .  .     . .  .  . 
8   Tibbs,Blake   9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  308  384  692   50 - 188  14 - 83    . 32  32  46  6 - 47 6  8  1 
  Opponents......  10  420  254  674   79 - 320  27 - 191 15 - 286 34  49  31  12 - 119 17  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-9)  (1-4)  (0-5)  (0-0) 
CONFERENCE  (0-7)  (0-4)  (0-3)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017 at Langston                   L    14-30    2058
 Sep 09, 2017    LINCOLN (PA)             W      49-19    4137
*Sep 16, 2017 at Quincy                     L     3-7     1168
*Sep 23, 2017    TRUMAN                     L    14-41    4631
 Oct 7, 2017  at Albany State               L    10-30    3876
*Oct 14, 2017    MISSOURI S&T               L     3-37    2751
*Oct 21, 2017    #6 INDIANAPOLIS            L     0-45    1961
*Oct 28, 2017 at McKendree                  L    12-36     792
*Nov 04, 2017    WILLIAM JEWELL             L     3-13    1111
*Nov 11, 2017 at Southwest Baptist          L     7-52    2314

TEAM STATISTICS  LU  OPP 
FIRST DOWNS  158  170 
   Rushing  69  75 
   Passing  79  71 
   Penalty  10  24 
RUSHING YARDAGE  915  1469 
   Rushing Attempts  332  366 
   Average Per Rush  2.8  4.0 
   Average Per Game  91.5  146.9 
   TDs Rushing  5  18 
PASSING YARDAGE  1459  1839 
   Comp-Att-Int  176-322-15  137-239-0 
   Average Per Pass  4.5  7.7 
   Average Per Catch  8.3  13.4 
   Average Per Game  145.9  183.9 
   TDs Passing  5  20 
TOTAL OFFENSE  2374  3308 
   Average Per Play  3.6  5.5 
   Average Per Game  237.4  330.8 
KICK RETURNS: #-Yards  44-929  26-568 
PUNT RETURNS: #-Yards  21-270  16-179 
INT RETURNS: #-Yards  0-0  15-286 
FUMBLES-LOST  21-12  15-6 
PENALTIES-Yards  54-530  63-631 
PUNTS-AVG  63-34.8  55-34.8 
TIME OF POSSESSION/Game  32:08  27:52 
3RD-DOWN Conversions  51/145  46/119 
4TH-DOWN Conversions  4/14  5/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (MO)  17  27  35  36  115 
Opponents  76  80  77  77  310 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hunter,Terry   7  56  270  6  264  4.7  0  26  37.7 
Lacy,Harold   6  74  283  21  262  3.5  3  23  43.7 
Martin,Travis   7  48  259  23  236  4.9  0  41  33.7 
Drummond,Miles   10  56  169  25  144  2.6  1  12  14.4 
Ferguson,Kimbo   6  26  83  9  74  2.8  1  14  12.3 
Johnson,A'Jani   9  6  71  0  71  11.8  0  18  7.9 
Burnett,Jake   7  1  6  0  6  6.0  0  6  0.9 
Cotton,Willard   10  1  1  0  1  1.0  0  1  0.1 
Total..........  10  332  1262  347  915  2.8  5  41  91.5 
Opponents......  10  366  1677  208  1469  4.0  18  61  146.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Davidson,Drake   7  65.9  71-139-9  51.1  459  0  25  65.6 
Sainterling,Eugene  6  101.9  78-133-5  58.6  646  4  35  107.7 
Ogala,Henry   3  118.4  27-49-1  55.1  354  1  33  118.0 
Townsend,Anthony  5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  88.5  176-322-15  54.7  1459  5  35  145.9 
Opponents......  10  149.6  137-239-0  57.3  1839  20  69  183.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tibbs,Blake   9  38  372  9.8  3  26  41.3 
Johnson,A'Jani   9  34  281  8.3  0  28  31.2 
Korakakos,Justin  9  25  182  7.3  0  18  20.2 
Lacy,Harold   6  14  114  8.1  0  35  19.0 
Issac,Antonio   8  14  87  6.2  0  14  10.9 
Drummond,Miles   10  11  81  7.4  2  18  8.1 
Richardson,Franklyn  10  10  67  6.7  0  18  6.7 
Hunter,Terry   7  10  64  6.4  0  18  9.1 
Townsend,Anthony  5  7  86  12.3  0  26  17.2 
Ferguson,Kimbo   6  3  39  13.0  0  33  6.5 
Martin,Travis   7  3  10  3.3  0  14  1.4 
Torrey,Eriq   2  2  43  21.5  0  22  21.5 
Harris,Elex   8  2  13  6.5  0  7  1.6 
Brice,Eric   5  2  11  5.5  0  6  2.2 
Davis,Calvin   9  1  9  9.0  0  9  1.0 
Total..........  10  176  1459  8.3  5  35  145.9 
Opponents......  10  137  1839  13.4  20  69  183.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Belancourt,Wolky  5-8  62.5  0-1  1-1  2-3  2-3  0-0  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Belancourt,Wolky  0  5-8  12-14  0-0  0  0-0  0  0  27 
Tibbs,Blake   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lacy,Harold   3  0-0  0-0  0-0  0  0-0  0  0  18 
Drummond,Miles   3  0-0  0-0  0-0  0  0-0  0  0  18 
Alexander,Cody   2  0-0  0-0  0-0  0  0-0  0  0  12 
Madrigal,Joseph  1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams,Victor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ferguson,Kimbo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nelson,Amani   0  0-0  0-0  0-0  0  0-0  1  0  2 
Durassaint,Edwin  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  14  5-8  12-14  0-0  0  0-0  1  1  115 
Opponents......  43  5-9  35-41  0-1  0  0-1  0  1  310 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  15  286  19.1  3  65 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Belancourt,Wolky  63  2190  34.8  60  0  24  18  1  0 
Total..........  63  2190  34.8  60  0  24  18  1  0 
Opponents......  55  1912  34.8  72  4  7  14  2  5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tibbs,Blake   14  167  11.9  0  50 
Kind,Phillip   4  43  10.8  0  8 
Johnson,A'Jani   1  1  1.0  0  1 
Brown,Aaron   1  29  29.0  0  0 
Richardson,Franklyn  1  9  9.0  0  9 
Williams,Victor  0  0  0.0  1  0 
Madrigal,Joseph  0  21  0.0  1  21 
Alexander,Cody   0  0  0.0  1  0 
Total..........  21  270  12.9  3  50 
Opponents......  16  179  11.2  0  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tibbs,Blake   28  601  21.5  0  45 
Kind,Phillip   9  187  20.8  0  24 
DeMarco,Brennen  2  42  21.0  0  25 
Korakakos,Justin  2  27  13.5  0  17 
Martin,Travis   1  37  37.0  0  22 
Lacy,Harold   1  15  15.0  0  15 
Williams,Victor  1  20  20.0  0  20 
Total..........  44  929  21.1  0  45 
Opponents......  26  568  21.8  0  62 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tibbs,Blake   9  0  372  167  601  0  1140  126.7 
Lacy,Harold   6  262  114  0  15  0  391  65.2 
Johnson,A'Jani   9  71  281  1  0  0  353  39.2 
Hunter,Terry   7  264  64  0  0  0  328  46.9 
Martin,Travis   7  236  10  0  37  0  283  40.4 
Total..........  10  915  1459  270  929  0  3573  357.3 
Opponents......  10  1469  1839  179  568  286  4341  434.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sainterling,Eugene  6  145  -26  646  620  103.3 
Davidson,Drake   7  166  -52  459  407  58.1 
Ogala,Henry   3  67  -15  354  339  113.0 
Hunter,Terry   7  56  264  0  264  37.7 
Lacy,Harold   6  74  262  0  262  43.7 
Total..........  10  654  915  1459  2374  237.4 
Opponents......  10  605  1469  1839  3308  330.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Tucker,Addison   10  26  66  92   3.5 - 11   1.5 - 7    . .  .  2     . .  .  . 
10  Cotton,Willard   10  32  37  69   8.5 - 25   1.0 - 2    . 1  1  9  1 - 0 .  1  . 
28  Brown,Aaron   10  37  25  62   1.5 - 5  .       . 2  2  1     . .  1  . 
5   Durassaint,Edwin  10  24  30  54   4.5 - 22   2.0 - 18    . 1  1  4     . 1  1  1 
44  Gray,Isaiah   10  21  25  46   5.0 - 22   1.0 - 4    . 2  2  8  1 - 0 .  1  . 
  Total..........  10  308  384  692   50 - 188  14 - 83    . 32  32  46  6 - 47 6  8  1 
  Opponents......  10  420  254  674   79 - 320  27 - 191 15 - 286 34  49  31  12 - 119 17  1  1